Expand All
| Tree Stooges vs Duffers & Bluffers | ||||
| Pos. | Team | To Par | Total | Points |
|---|---|---|---|---|
| 1 | +1 | 176 | 10.00 | |
| 2 | +27 | 202 | 0.00 | |
| The Grass Holes vs Rahm it in the Hole | ||||
| Pos. | Team | To Par | Total | Points |
| 1 | +3 | 178 | 10.00 | |
| 2 | +5 | 180 | 0.00 | |
| Par then Bar vs Humps Hackers | ||||
| Pos. | Team | To Par | Total | Points |
| DNF | - | 98 | 0.00 | |
| DNF | - | 147 | 0.00 | |
| Shore Patrol vs Aged to ParFection | ||||
| Pos. | Team | To Par | Total | Points |
| 1 | -11 | 164 | 10.00 | |
| 2 | +6 | 181 | 0.00 | |
| Total Points Allocated: 30.00 | ||||
H
E
L
P